Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 53,93
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Anbieter: Romtrade Corp., STERLING HEIGHTS, MI, USA
Zustand: New. This is a Brand-new US Edition. This Item may be shipped from US or any other country as we have multiple locations worldwide.
Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 114,33
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 114,33
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 114,33
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 114,33
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 114,33
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 114,33
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 114,33
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 656 | Sprache: Englisch | Produktart: Bücher | Engineering Interactive Systems 2007 is an IFIP working conference that brings together researchers and practitioners interested in strengthening the scientific foun- tions of user interface design, examining the relationship between software engine- ing (SE) and human¿computer interaction (HCI) and on how user-centerd design (UCD) could be strengthened as an essential part of the software engineering process. Engineering Interactive Systems 2007 was created by merging three conferences: ¿ HCSE 2007 ¿ Human-Centerd Software Engineering held for the first time. The HCSE Working Conference is a multidisciplinary conference entirely dedicated to advancing the basic science and theory of human-centerd software systems engineering. It is organized by IFIP WG 13.2 on Methodologies for User-Centerd Systems Design. ¿ EHCI 2007 ¿ Engineering Human Computer Interaction was held for the tenth time. EHCI aims to investigate the nature, concepts, and construction of user interfaces for software systems. It is organized by IFIP WG 13.4/2.7 on User Interface Engineering. ¿ DSV-IS 2007 ¿ Design, Specification and Verification of Interactive Systems was held for the 13th time. DSV-IS provides a forum where researchers wo- ing on model-based techniques and tools for the design and development of - teractive systems can come together with practitioners and with those working on HCI models and theories.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 868 | Sprache: Englisch | Produktart: Bücher | The four-volume set LNCS 8117-8120 constitutes the refereed proceedings of the 14th IFIP TC13 International Conference on Human-Computer Interaction, INTERACT 2013, held in Cape Town, South Africa, in September 2013. The 57 papers included in the first volume are organized in topical sections on 3D navigation, 3D technologies - 3D object manipulation, augmented reality, cognitive workload, cognitive workload and decision support, creating effective 3D displays, cross-cultural, intercultural and social issues, data entry mechanisms and devices, design and evaluation, design and evaluation of prototypes, design to support creativity, designing for inclusiveness, designing with and for people with special needs, display manipulations, and diversity / ICT in social development.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 832 | Sprache: Englisch | Produktart: Bücher | The four-volume set LNCS 8117-8120 constitutes the refereed proceedings of the 14th IFIP TC13 International Conference on Human-Computer Interaction, INTERACT 2013, held in Cape Town, South Africa, in September 2013.The fourth volume includes 38 regular papers organized in topical sections on supporting physical activity, supporting shred activities, sustainability, tabletop computing, text comprehensibility, tracking eyes and head, usability evaluation and technology acceptance, user preferences and behaviour, user requirements capture and analysis, UX in work / educational context, voice / sound-based computing, 31 interactive posters, 2 industrial papers, 4 panels, 1 contribution on special interest groups, 1 tutorial, and 9 workshop papers.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 828 | Sprache: Englisch | Produktart: Bücher | The four-volume set LNCS 8117-8120 constitutes the refereed proceedings of the 14th IFIP TC13 International Conference on Human-Computer Interaction, INTERACT 2013, held in Cape Town, South Africa, in September 2013. The 53 papers included in the third volume are organized in topical sections on mobile usage and techniques, mobile UX and privacy concerns, model-based user interface design, multimodal user interface design, multimodality, cross-platform studies, narratives in design, navigation aids, novel user interfaces, passwords: e-authentication, physical ergonomics, road safety, seniors and usability, social behaviour, collaboration and presence, social collaborative interaction, social media, and software development.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 824 | Sprache: Englisch | Produktart: Bücher | The four-volume set LNCS 8117-8120 constitutes the refereed proceedings of the 14th IFIP TC13 International Conference on Human-Computer Interaction, INTERACT 2013, held in Cape Town, South Africa, in September 2013.The 55 papers included in the second volume are organized in topical sections on E-input/output devices (e-readers, whiteboards), facilitating social behaviour and collaboration, gaze-enabled interaction design, gesture and tactile user interfaces, gesture-based user interface design and interaction, health/medical devices, humans and robots, human-work interaction design, interface layout and data entry, learning and knowledge-sharing, learning tools, learning contexts, managing the UX, mobile interaction design, and mobile phone applications.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 868 | Sprache: Englisch | Produktart: Bücher | The four-volume set LNCS 8117-8120 constitutes the refereed proceedings of the 14th IFIP TC13 International Conference on Human-Computer Interaction, INTERACT 2013, held in Cape Town, South Africa, in September 2013. The 57 papers included in the first volume are organized in topical sections on 3D navigation, 3D technologies - 3D object manipulation, augmented reality, cognitive workload, cognitive workload and decision support, creating effective 3D displays, cross-cultural, intercultural and social issues, data entry mechanisms and devices, design and evaluation, design and evaluation of prototypes, design to support creativity, designing for inclusiveness, designing with and for people with special needs, display manipulations, and diversity / ICT in social development.
Anbieter: Majestic Books, Hounslow, Vereinigtes Königreich
EUR 137,76
Anzahl: 1 verfügbar
In den WarenkorbZustand: New. pp. 316 Illus.
Sprache: Englisch
Verlag: Springer-Verlag New York Inc, 2013
ISBN 10: 1475769105 ISBN 13: 9781475769104
Anbieter: Revaluation Books, Exeter, Vereinigtes Königreich
EUR 151,21
Anzahl: 2 verfügbar
In den WarenkorbPaperback. Zustand: Brand New. 320 pages. 9.02x5.98x0.72 inches. In Stock.
Anbieter: preigu, Osnabrück, Deutschland
Taschenbuch. Zustand: Neu. Usability | Gaining a Competitive Edge | Judy Hammond (u. a.) | Taschenbuch | xviii | Englisch | 2013 | Springer Us | EAN 9781475769104 | Verantwortliche Person für die EU: Springer Verlag GmbH, Tiergartenstr. 17, 69121 Heidelberg, juergen[dot]hartmann[at]springer[dot]com | Anbieter: preigu.
Taschenbuch. Zustand: Neu. Engineering Interactive Systems | EIS 2007 Joint Working Conferences EHCI 2007, DSV-IS 2007, HCSE 2007, Salamanca, Spain, March 22-24, 2007. Selected Papers | Jan Gulliksen (u. a.) | Taschenbuch | xiv | Englisch | 2008 | Springer | EAN 9783540926979 | Verantwortliche Person für die EU: Springer Verlag GmbH, Tiergartenstr. 17, 69121 Heidelberg, juergen[dot]hartmann[at]springer[dot]com | Anbieter: preigu.
Taschenbuch. Zustand: Neu. Human-Computer Interaction -- INTERACT 2013 | 14th IFIP TC 13 International Conference, Cape Town, South Africa, September 2-6, 2013, Proceedings, Part II | Paula Kotzé (u. a.) | Taschenbuch | xxx | Englisch | 2013 | Springer | EAN 9783642404795 | Verantwortliche Person für die EU: Springer Verlag GmbH, Tiergartenstr. 17, 69121 Heidelberg, juergen[dot]hartmann[at]springer[dot]com | Anbieter: preigu.
Taschenbuch. Zustand: Neu. Human-Computer Interaction -- INTERACT 2013 | 14th IFIP TC 13 International Conference, Cape Town, South Africa, September 2-6, 2013, Proceedings, Part III | Paula Kotzé (u. a.) | Taschenbuch | xxx | Englisch | 2013 | Springer | EAN 9783642404764 | Verantwortliche Person für die EU: Springer Verlag GmbH, Tiergartenstr. 17, 69121 Heidelberg, juergen[dot]hartmann[at]springer[dot]com | Anbieter: preigu.
Taschenbuch. Zustand: Neu. Human-Computer Interaction -- INTERACT 2013 | 14th IFIP TC 13 International Conference, Cape Town, South Africa, September 2-6, 2013, Proceedings, Part IV | Paula Kotzé (u. a.) | Taschenbuch | xxxiv | Englisch | 2013 | Springer | EAN 9783642404979 | Verantwortliche Person für die EU: Springer Verlag GmbH, Tiergartenstr. 17, 69121 Heidelberg, juergen[dot]hartmann[at]springer[dot]com | Anbieter: preigu.
Taschenbuch. Zustand: Neu. Human-Computer Interaction -- INTERACT 2013 | 14th IFIP TC 13 International Conference, Cape Town, South Africa, September 2-6, 2013, Proceedings, Part I | Paula Kotzé (u. a.) | Taschenbuch | lii | Englisch | 2013 | Springer | EAN 9783642404825 | Verantwortliche Person für die EU: Springer Verlag GmbH, Tiergartenstr. 17, 69121 Heidelberg, juergen[dot]hartmann[at]springer[dot]com | Anbieter: preigu.
Anbieter: Revaluation Books, Exeter, Vereinigtes Königreich
EUR 156,23
Anzahl: 2 verfügbar
In den WarenkorbPaperback. Zustand: Brand New. 2008 edition. 640 pages. 9.25x6.25x1.00 inches. In Stock.
Anbieter: Revaluation Books, Exeter, Vereinigtes Königreich
EUR 159,29
Anzahl: 2 verfügbar
In den WarenkorbPaperback. Zustand: Brand New. 2013 edition. 824 pages. 9.20x6.10x1.86 inches. In Stock.
Anbieter: Revaluation Books, Exeter, Vereinigtes Königreich
EUR 159,44
Anzahl: 2 verfügbar
In den WarenkorbPaperback. Zustand: Brand New. 2013 edition. 832 pages. 9.20x6.10x1.80 inches. In Stock.
Taschenbuch. Zustand: Neu. Druck auf Anfrage Neuware - Printed after ordering - Engineering Interactive Systems 2007 is an IFIP working conference that brings together researchers and practitioners interested in strengthening the scientific foun- tions of user interface design, examining the relationship between software engine- ing (SE) and human-computer interaction (HCI) and on how user-centerd design (UCD) could be strengthened as an essential part of the software engineering process. Engineering Interactive Systems 2007 was created by merging three conferences: - HCSE 2007 - Human-Centerd Software Engineering held for the first time. The HCSE Working Conference is a multidisciplinary conference entirely dedicated to advancing the basic science and theory of human-centerd software systems engineering. It is organized by IFIP WG 13.2 on Methodologies for User-Centerd Systems Design. - EHCI 2007 - Engineering Human Computer Interaction was held for the tenth time. EHCI aims to investigate the nature, concepts, and construction of user interfaces for software systems. It is organized by IFIP WG 13.4/2.7 on User Interface Engineering. - DSV-IS 2007 - Design, Specification and Verification of Interactive Systems was held for the 13th time. DSV-IS provides a forum where researchers wo- ing on model-based techniques and tools for the design and development of - teractive systems can come together with practitioners and with those working on HCI models and theories.
Anbieter: Revaluation Books, Exeter, Vereinigtes Königreich
EUR 160,03
Anzahl: 2 verfügbar
In den WarenkorbPaperback. Zustand: Brand New. 2013 edition. 868 pages. 9.20x6.10x0.73 inches. In Stock.
Sprache: Englisch
Verlag: Springer Berlin Heidelberg, 2013
ISBN 10: 3642404790 ISBN 13: 9783642404795
Anbieter: AHA-BUCH GmbH, Einbeck, Deutschland
Taschenbuch. Zustand: Neu. Druck auf Anfrage Neuware - Printed after ordering - The four-volume set LNCS 8117-8120 constitutes the refereed proceedings of the 14th IFIP TC13 International Conference on Human-Computer Interaction, INTERACT 2013, held in Cape Town, South Africa, in September 2013.The 55 papers included in the second volume are organized in topical sections on E-input/output devices (e-readers, whiteboards), facilitating social behaviour and collaboration, gaze-enabled interaction design, gesture and tactile user interfaces, gesture-based user interface design and interaction, health/medical devices, humans and robots, human-work interaction design, interface layout and data entry, learning and knowledge-sharing, learning tools, learning contexts, managing the UX, mobile interaction design, and mobile phone applications.
Sprache: Englisch
Verlag: Springer Berlin Heidelberg, 2013
ISBN 10: 3642404766 ISBN 13: 9783642404764
Anbieter: AHA-BUCH GmbH, Einbeck, Deutschland
Taschenbuch. Zustand: Neu. Druck auf Anfrage Neuware - Printed after ordering - The four-volume set LNCS 8117-8120 constitutes the refereed proceedings of the 14th IFIP TC13 International Conference on Human-Computer Interaction, INTERACT 2013, held in Cape Town, South Africa, in September 2013.The 53 papers included in the third volume are organized in topical sections on mobile usage and techniques, mobile UX and privacy concerns, model-based user interface design, multimodal user interface design, multimodality, cross-platform studies, narratives in design, navigation aids, novel user interfaces, passwords: e-authentication, physical ergonomics, road safety, seniors and usability, social behaviour, collaboration and presence, social collaborative interaction, social media, and software development.