Anbieter: Universitätsbuchhandlung Herta Hold GmbH, Berlin, Deutschland
vii, 173 p. Hardcover. Versand aus Deutschland / We dispatch from Germany via Air Mail. Einband bestoßen, daher Mängelexemplar gestempelt, sonst sehr guter Zustand. Imperfect copy due to slightly bumped cover, apart from this in very good condition. Stamped. Sprache: Englisch.
Verlag: University of Southampton, 1984
Anbieter: Anybook.com, Lincoln, Vereinigtes Königreich
EUR 19,27
Anzahl: 1 verfügbar
In den WarenkorbZustand: Fair. Volume 1. This is an ex-library book and may have the usual library/used-book markings inside.This book has soft covers. In fair condition, suitable as a study copy. Please note the Image in this listing is a stock photo and may not match the covers of the actual item,1050grams, ISBN:
Anbieter: Universitätsbuchhandlung Herta Hold GmbH, Berlin, Deutschland
ix, 277 p. Hardcover. Versand aus Deutschland / We dispatch from Germany via Air Mail. Einband bestoßen, daher Mängelexemplar gestempelt, sonst sehr guter Zustand. Imperfect copy due to slightly bumped cover, apart from this in very good condition. Stamped. Sprache: Englisch.
Anbieter: Universitätsbuchhandlung Herta Hold GmbH, Berlin, Deutschland
IX, 280 p. Hardcover. Versand aus Deutschland / We dispatch from Germany via Air Mail. Einband bestoßen, daher Mängelexemplar gestempelt, sonst sehr guter Zustand. Imperfect copy due to slightly bumped cover, apart from this in very good condition. Stamped. Conference Proceedings of the Society for Experimental Mechanics Series. Sprache: Englisch.
Verlag: University of Southampton, 1984
Anbieter: Anybook.com, Lincoln, Vereinigtes Königreich
EUR 21,53
Anzahl: 1 verfügbar
In den WarenkorbZustand: Fair. Volume 2. This is an ex-library book and may have the usual library/used-book markings inside.This book has soft covers. In fair condition, suitable as a study copy. Please note the Image in this listing is a stock photo and may not match the covers of the actual item,1350grams, ISBN:
Anbieter: Universitätsbuchhandlung Herta Hold GmbH, Berlin, Deutschland
VIII, 186 p. Hardcover. Versand aus Deutschland / We dispatch from Germany via Air Mail. Einband bestoßen, daher Mängelexemplar gestempelt, sonst sehr guter Zustand. Imperfect copy due to slightly bumped cover, apart from this in very good condition. Stamped. Conference Proceedings of the Society for Experimental Mechanics Series. Sprache: Englisch.
Anbieter: Universitätsbuchhandlung Herta Hold GmbH, Berlin, Deutschland
IX, 417 p. Hardcover. Versand aus Deutschland / We dispatch from Germany via Air Mail. Einband bestoßen, daher Mängelexemplar gestempelt, sonst sehr guter Zustand. Imperfect copy due to slightly bumped cover, apart from this in very good condition. Stamped. Conference Proceedings of the Society for Experimental Mechanics Series. Sprache: Englisch.
Anbieter: ROBIN SUMMERS BOOKS LTD, Aldeburgh, Vereinigtes Königreich
Erstausgabe
EUR 71,35
Anzahl: 1 verfügbar
In den WarenkorbZustand: Fine. First edition. Hardback. Quarto. viii, 144pp. Original printed hardback. Light storage wear otherwise fine and unread. No jacket.
Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 114,33
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Zustand: Hervorragend. Zustand: Hervorragend | Seiten: 384 | Sprache: Englisch | Produktart: Bücher | Model Validation and Uncertainty Quantification, Volume 3. Proceedings of the 33rd IMAC, A Conference and Exposition on Balancing Simulation and Testing, 2015, the third volume of ten from the Conference brings together contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on:Uncertainty Quantification & Model ValidationUncertainty Propagation in Structural Dynamics Bayesian & Markov Chain Monte Carlo MethodsPractical Applications of MVUQAdvances in MVUQ & Model Updating.
Zustand: Hervorragend. Zustand: Hervorragend | Seiten: 312 | Sprache: Englisch | Produktart: Bücher | Model Validation and Uncertainty Quantification, Volume 3: Proceedings of the 37th IMAC, A Conference and Exposition on Structural Dynamics, 2019, the third volume of eight from the Conference brings together contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Model Validation and Uncertainty Quantification, including papers on:Inverse Problems and Uncertainty QuantificationControlling UncertaintyValidation of Models for Operating EnvironmentsModel Validation & Uncertainty Quantification: Decision MakingUncertainty Quantification in Structural DynamicsUncertainty in Early Stage DesignComputational and Uncertainty Quantification Tools.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 580 | Sprache: Englisch | Produktart: Bücher | Topics in Dynamics of Civil Structures, Volume 4: Proceedings of the 31st IMAC, A Conference and Exposition on Structural Dynamics, 2013, the fourth volume of seven from the Conference, brings together contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on: Modal Parameter Identification for Civil StructuresVibration Control of Civil StructuresCable DynamicsDamage Detection Models for Civil StructuresData-Driven Health Monitoring of Structures & InfrastructureExperimental Techniques for Civil StructuresHuman-induced Vibrations of Civil StructuresStructural Modeling for Civil Structures.
Anbieter: Majestic Books, Hounslow, Vereinigtes Königreich
EUR 130,21
Anzahl: 3 verfügbar
In den WarenkorbZustand: New.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 564 | Sprache: Englisch | Produktart: Bücher | Rotating Machinery, Structural Health Monitoring, Shock and Vibration, Volume 5 Proceedings of the 29th IMAC, A Conference and Exposition on Structural Dynamics, 2011, the fifth volume of six from the Conference, brings together 35 contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Rotating Machinery, Structural Health Monitoring, as well as Shock and Vibration, along with other structural engineering areas.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 352 | Sprache: Englisch | Produktart: Bücher | Topics in Nonlinear Dynamics, Volume 1: Proceedings of the 31st IMAC, A Conference and Exposition on Structural Dynamics, 2013, the first volume of seven from the Conference, brings together contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on: Nonlinear OscillationsNonlinearities ¿ In PracticeNonlinear System Identification: MethodsNonlinear System Identification: Friction & ContactNonlinear Modal AnalysisNonlinear Modeling & SimulationNonlinear Vibration AbsorbersConstructive Utilization of Nonlinearity.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 272 | Sprache: Englisch | Produktart: Bücher | Topics in Model Validation and Uncertainty Quantification, Volume : Proceedings of the 31st IMAC, A Conference and Exposition on Structural Dynamics, 2013, the fifth volume of seven from the Conference, brings together contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on: Uncertainty Quantification & Propagation in Structural Dynamics Robustness to Lack of Knowledge in Design Model Validation.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 644 | Sprache: Englisch | Produktart: Bücher | Special Topics in Structural Dynamics, Volume 6: Proceedings of the 31st IMAC, A Conference and Exposition on Structural Dynamics, 2013, the sixth volume of seven from the Conference, brings together contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on: Teaching Experimental & Analytical Structural Dynamics Sensors & Instrumentation Aircraft/Aerospace Bio-Dynamics Sports Equipment Dynamics Advanced ODS & Stress Estimation Shock & Vibration Full-Field Optical Measurements & Image Analysis Structural Health Monitoring Operational Modal Analysis Wind Turbine Dynamics Rotating Machinery Finite Element Methods Energy Harvesting.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 340 | Sprache: Englisch | Produktart: Bücher | Topics in Experimental Dynamics Substructuring, Volume 2: Proceedings of the 31st IMAC, A Conference and Exposition on Structural Dynamics, 2013, the second volume of seven from the Conference, brings together contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on: Nonlinear Substructures SEM Substructures Wind Turbine Testbed ¿ Blade Modeling & Correlation Substructure Methods SEM Substructures Wind Turbine Testbed Frequency Based Substructures Fixed Base Substructure Methods Substructure Methods SEM Substructures Wind Turbine Testbed Frequency Based Substructures Fixed Base Substructure Methods.
Zustand: Sehr gut. Zustand: Sehr gut | Sprache: Englisch | Produktart: Bücher | Topics in Dynamics of Bridges, Volume 3: Proceedings of the 31st IMAC, A Conference and Exposition on Structural Dynamics, 2013, the third volume of seven from the Conference, brings together contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on: Vibration Monitoring Damping Damage Detection Health Monitoring Dynamic Behavior Dynamic Modeling Human-Induced Vibration.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 816 | Sprache: Englisch | Produktart: Bücher | Topics in Modal Analysis, Volume 7: Proceedings of the 31st IMAC, A Conference and Exposition on Structural Dynamics, 2013, the seventh volume of seven from the Conference, brings together contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on: Fluid Structure Interaction Adaptive Structures Experimental Techniques Analytical Methods Damage Detection Damping of Materials & Members Modal Parameter Identification Modal Testing Methods System Identification Active Control Modal Parameter Estimation Processing Modal Data.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 688 | Sprache: Englisch | Produktart: Bücher | Topics in Modal Analysis II, Volume 6: Proceedings of the 30th IMAC, A Conference and Exposition on Structural Dynamics, 2012, is the sixth volume of six from the Conference and brings together 65 contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on: Aerospace, Acoustics, Energy Harvesting, Shock and Vibration, Finite Element, Structural Health Monitoring, Biodynamics Experimental Techniques, Damage Detection, Rotating Machinery, Sports Equipment Dynamics, Aircraft/Aerospace.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 460 | Sprache: Englisch | Produktart: Bücher | Topics on the Dynamics of Civil Structures, Volume 1, Proceedings of the 30th IMAC, A Conference and Exposition on Structural Dynamics, 2012, the first volume of six from the Conference, brings together 45 contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on: Human Induced Vibrations Bridge Dynamics Operational Modal Analysis Experimental Techniques and Modeling for Civil Structures System Identification for Civil Structures Method and Technologies for Bridge Monitoring Damage Detection for Civil Structures Structural Modeling Vibration Control Method and Approaches for Civil Structures Modal Testing of Civil Structures.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 368 | Sprache: Englisch | Produktart: Bücher | Topics in Experimental Dynamics Substructuring and Wind Turbine Dynamics, Volume 2, Proceedings of the 30th IMAC, A Conference and Exposition on Structural Dynamics, 2012, the second volume of six from the Conference, brings together 31 contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 580 | Sprache: Englisch | Produktart: Bücher | Topics in Modal Analysis I, Volume 5. Proceedings of the 30th IMAC, A Conference and Exposition on Structural Dynamics, 2012, the fifth volume of six from the Conference, brings together 53 contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on:Modal Parameter Identification Damping of Materials and Members New Methods Structural Health Monitoring Processing Modal Data Operational Modal Analysis Damping Excitation Methods Active Control Damage Detection for Civil Structures System Identification: Applications.
Zustand: Sehr gut. Zustand: Sehr gut | Sprache: Englisch | Produktart: Bücher | Topics in Model Validation and Uncertainty Quantification, Volume 4, Proceedings of the 30th IMAC, A Conference and Exposition on Structural Dynamics, 2012, the fourth volume of six from the Conference, brings together 19 contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on:Robustness to Lack of Knowledge in Design Bayesian and Markov Chain Monte Carlo Methods Uncertainty Quantification Model Calibration.
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 392 | Sprache: Englisch | Produktart: Bücher | The Collection embraces Structural Dynamics and Renewable Energy into more than 50 categories, including Shock and Vibration, Damping in Solids, Nonlinear Modeling, Structural Health Modeling, Structural Dynamics, and Rotating Machinery. This the first volume of the five-volume set brings together 34 chapters on Structural Dynamics and Renewable Energy.
Zustand: Sehr gut. Zustand: Sehr gut | Sprache: Englisch | Produktart: Bücher | This the second volume of five from the 28th IMAC on Structural Dynamics and Renewable Energy, 2010, bringing together 17 chapters on Applications of Non-Linear Dynamics. It presents early findings from experimental and computational investigations on Non-Linear Dynamics including studies on Dynamics of a System of Coupled Oscillators with Geometrically Nonlinear Damping, Assigning the Nonlinear Distortions of a Two-input Single-output System, A Multi-harmonic Approach to Updating Locally Nonlinear Structures, A Block Rocking on a Seesawing Foundation, and Enhanced Order Reduction of Forced Nonlinear Systems Using New Ritz Vectors.
Anbieter: Buchpark, Trebbin, Deutschland
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 1664 | Sprache: Englisch | Produktart: Bücher | This the fifth volume of five from the 28th IMAC on Structural Dynamics and Renewable Energy, 2010, brings together 146 chapters on Structural Dynamics. It presents early findings from experimental and computational investigations of on a wide range of area within Structural Dynamics, including studies such as Simulation and Validation of ODS Measurements made Using a Continuous SLDV Method on a Beam Excited by a Pseudo Random Signal, Comparison of Image Based, Laser, and Accelerometer Measurements, Modal Parameter Estimation Using Acoustic Modal Analysis, Mitigation of Vortex-induced Vibrations in Long-span Bridges, and Vibration and Acoustic Analysis of Brake Pads for Quality Control.
Zustand: Sehr gut. Zustand: Sehr gut | Sprache: Englisch | Produktart: Bücher | This the fifth volume of five from the 28th IMAC on Structural Dynamics and Renewable Energy, 2010, brings together 19 chapters on the Dynamics of Bridges. It presents early findings from experimental as well as computational investigations on the Dynamics of Bridges, including studies on Modeling Environmental Effects on the Dynamic Characteristics of the Tamar Suspension, Structural Health Monitoring of Bridges, Structural Assessment of Damaged Bridges Using Ambient Vibration Testing, and Development of a Tamar Bridge Finite Element Model.
Anbieter: Buchpark, Trebbin, Deutschland
Zustand: Sehr gut. Zustand: Sehr gut | Seiten: 280 | Sprache: Englisch | Produktart: Bücher | Keine Beschreibung verfügbar.